Usage Statistics for greenlandsreserve.org

Summary Period: January 2010
Generated 01-Feb-2010 20:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 21464
Total Files 18835
Total Pages 19229
Total Visits 6200
Total KBytes 475475
Total Unique Sites 978
Total Unique URLs 202
Total Unique Referrers 794
Total Unique User Agents 387
. Avg Max
Hits per Hour 28 375
Hits per Day 692 1794
Files per Day 607 1520
Pages per Day 620 1673
Visits per Day 200 374
KBytes per Day 15338 35595
Hits by Response Code
Code 200 - OK 18835
Code 206 - Partial Content 573
Code 301 - Moved Permanently 13
Code 304 - Not Modified 573
Code 403 - Forbidden 1
Code 404 - Not Found 972
Code 405 - Method Not Allowed 461
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 35

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 817 3.81% 778 4.13% 783 4.07% 234 3.77% 45 4.60% 14420 3.03%
2 510 2.38% 445 2.36% 486 2.53% 157 2.53% 43 4.40% 7067 1.49%
3 562 2.62% 416 2.21% 518 2.69% 146 2.35% 45 4.60% 9361 1.97%
4 529 2.46% 479 2.54% 458 2.38% 124 2.00% 40 4.09% 11298 2.38%
5 1794 8.36% 1320 7.01% 1673 8.70% 333 5.37% 49 5.01% 21829 4.59%
6 907 4.23% 757 4.02% 847 4.40% 237 3.82% 63 6.44% 17924 3.77%
7 1082 5.04% 891 4.73% 917 4.77% 277 4.47% 88 9.00% 21490 4.52%
8 591 2.75% 548 2.91% 506 2.63% 256 4.13% 143 14.62% 20284 4.27%
9 553 2.58% 467 2.48% 490 2.55% 228 3.68% 106 10.84% 15174 3.19%
10 638 2.97% 576 3.06% 573 2.98% 154 2.48% 28 2.86% 22430 4.72%
11 513 2.39% 445 2.36% 436 2.27% 171 2.76% 49 5.01% 9701 2.04%
12 535 2.49% 371 1.97% 447 2.32% 175 2.82% 41 4.19% 10767 2.26%
13 291 1.36% 227 1.21% 212 1.10% 85 1.37% 36 3.68% 8594 1.81%
14 329 1.53% 272 1.44% 252 1.31% 67 1.08% 35 3.58% 13463 2.83%
15 337 1.57% 287 1.52% 276 1.44% 116 1.87% 36 3.68% 7922 1.67%
16 233 1.09% 186 0.99% 173 0.90% 88 1.42% 30 3.07% 4347 0.91%
17 221 1.03% 197 1.05% 200 1.04% 79 1.27% 25 2.56% 2822 0.59%
18 670 3.12% 625 3.32% 532 2.77% 192 3.10% 50 5.11% 15347 3.23%
19 684 3.19% 638 3.39% 589 3.06% 215 3.47% 46 4.70% 15011 3.16%
20 724 3.37% 682 3.62% 672 3.49% 228 3.68% 40 4.09% 15521 3.26%
21 764 3.56% 560 2.97% 708 3.68% 237 3.82% 56 5.73% 15926 3.35%
22 515 2.40% 486 2.58% 482 2.51% 190 3.06% 47 4.81% 14584 3.07%
23 658 3.07% 599 3.18% 603 3.14% 219 3.53% 49 5.01% 16598 3.49%
24 552 2.57% 509 2.70% 504 2.62% 183 2.95% 35 3.58% 13183 2.77%
25 998 4.65% 961 5.10% 958 4.98% 295 4.76% 47 4.81% 17856 3.76%
26 1559 7.26% 1520 8.07% 1454 7.56% 374 6.03% 55 5.62% 35595 7.49%
27 1217 5.67% 1170 6.21% 1134 5.90% 339 5.47% 67 6.85% 23429 4.93%
28 779 3.63% 736 3.91% 696 3.62% 252 4.06% 55 5.62% 18678 3.93%
29 772 3.60% 682 3.62% 701 3.65% 242 3.90% 66 6.75% 14984 3.15%
30 593 2.76% 540 2.87% 525 2.73% 179 2.89% 30 3.07% 20912 4.40%
31 537 2.50% 465 2.47% 424 2.21% 149 2.40% 42 4.29% 18954 3.99%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 784 3.65% 23 738 3.92% 23 736 3.83% 447 13863 2.92%
1 25 799 3.72% 21 658 3.49% 24 748 3.89% 458 14193 2.98%
2 22 702 3.27% 21 664 3.53% 21 662 3.44% 419 12986 2.73%
3 27 845 3.94% 25 787 4.18% 25 793 4.12% 646 20016 4.21%
4 31 972 4.53% 29 927 4.92% 30 937 4.87% 664 20598 4.33%
5 15 482 2.25% 13 433 2.30% 13 409 2.13% 411 12737 2.68%
6 51 1590 7.41% 44 1368 7.26% 48 1495 7.77% 1031 31958 6.72%
7 27 852 3.97% 25 779 4.14% 26 813 4.23% 785 24338 5.12%
8 35 1090 5.08% 30 931 4.94% 32 999 5.20% 1035 32083 6.75%
9 33 1044 4.86% 32 993 5.27% 31 975 5.07% 654 20286 4.27%
10 34 1069 4.98% 32 1006 5.34% 32 1014 5.27% 702 21770 4.58%
11 18 575 2.68% 16 509 2.70% 14 455 2.37% 526 16297 3.43%
12 25 789 3.68% 18 577 3.06% 23 719 3.74% 428 13273 2.79%
13 28 868 4.04% 24 759 4.03% 24 762 3.96% 795 24631 5.18%
14 20 629 2.93% 18 580 3.08% 18 564 2.93% 488 15128 3.18%
15 24 744 3.47% 20 634 3.37% 16 500 2.60% 823 25526 5.37%
16 40 1246 5.81% 34 1070 5.68% 32 1017 5.29% 889 27547 5.79%
17 54 1685 7.85% 47 1472 7.82% 47 1487 7.73% 1078 33430 7.03%
18 24 759 3.54% 22 686 3.64% 21 663 3.45% 494 15327 3.22%
19 21 666 3.10% 16 496 2.63% 19 594 3.09% 366 11358 2.39%
20 32 999 4.65% 29 904 4.80% 30 932 4.85% 542 16800 3.53%
21 21 655 3.05% 18 565 3.00% 17 544 2.83% 457 14159 2.98%
22 26 807 3.76% 17 549 2.91% 22 685 3.56% 461 14299 3.01%
23 26 813 3.79% 24 750 3.98% 23 726 3.78% 738 22871 4.81%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 10936 50.95% 145169 30.53% /
2 1003 4.67% 16652 3.50% /stats/usage_200911.html
3 998 4.65% 22040 4.64% /stats/usage_200706.html
4 980 4.57% 21683 4.56% /stats/usage_200710.html
5 873 4.07% 8284 1.74% /stats/
6 572 2.66% 69164 14.55% /stats/usage_200808.html
7 382 1.78% 14517 3.05% /stats/usage_200711.html
8 210 0.98% 16120 3.39% /stats/usage_201001.html
9 155 0.72% 3605 0.76% /stats/usage_200901.html
10 104 0.48% 9482 1.99% http://www.greenlandsreserve.org/stats/usage_201001.html
11 94 0.44% 1131 0.24% /gr home.htm
12 82 0.38% 815 0.17% /Pine Beetle Infestation.htm
13 75 0.35% 733 0.15% /Links.htm
14 73 0.34% 673 0.14% /Easement Overview.htm
15 71 0.33% 382 0.08% /Maps.htm
16 70 0.33% 716 0.15% /Resources.htm
17 60 0.28% 568 0.12% /Programs Forests.htm
18 59 0.27% 282 0.06% /Site Map.htm
19 59 0.27% 626 0.13% /phpform/use/Contactform/Contact Us.htm
20 55 0.26% 532 0.11% /Programs.htm
21 53 0.25% 441 0.09% /Programs Arkansas.htm
22 51 0.24% 417 0.09% /Resource Agiculture.htm
23 47 0.22% 455 0.10% /Contact form.htm
24 44 0.20% 3793 0.80% /stats/usage_200712.html
25 42 0.20% 353 0.07% /Resources Water.htm
26 40 0.19% 412 0.09% /Programs Ranchland.htm
27 38 0.18% 133 0.03% /Admin.htm
28 38 0.18% 350 0.07% /Resource Wildlife.htm
29 36 0.17% 377 0.08% /Easement Criteria.htm
30 36 0.17% 319 0.07% /Resource Historical.htm

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 10936 50.95% 145169 30.53% /
2 572 2.66% 69164 14.55% /stats/usage_200808.html
3 998 4.65% 22040 4.64% /stats/usage_200706.html
4 980 4.57% 21683 4.56% /stats/usage_200710.html
5 1003 4.67% 16652 3.50% /stats/usage_200911.html
6 210 0.98% 16120 3.39% /stats/usage_201001.html
7 382 1.78% 14517 3.05% /stats/usage_200711.html
8 104 0.48% 9482 1.99% http://www.greenlandsreserve.org/stats/usage_201001.html
9 873 4.07% 8284 1.74% /stats/
10 44 0.20% 3793 0.80% /stats/usage_200712.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 10936 50.95% 3345 54.58% /
2 998 4.65% 455 7.42% /stats/usage_200706.html
3 980 4.57% 270 4.41% /stats/usage_200710.html
4 1003 4.67% 257 4.19% /stats/usage_200911.html
5 572 2.66% 245 4.00% /stats/usage_200808.html
6 873 4.07% 206 3.36% /stats/
7 210 0.98% 192 3.13% /stats/usage_201001.html
8 382 1.78% 104 1.70% /stats/usage_200711.html
9 104 0.48% 104 1.70% http://www.greenlandsreserve.org/stats/usage_201001.html
10 82 0.38% 55 0.90% /Pine Beetle Infestation.htm

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 10936 50.95% 3312 54.08% /
2 980 4.57% 459 7.50% /stats/usage_200710.html
3 998 4.65% 265 4.33% /stats/usage_200706.html
4 1003 4.67% 256 4.18% /stats/usage_200911.html
5 572 2.66% 243 3.97% /stats/usage_200808.html
6 873 4.07% 208 3.40% /stats/
7 210 0.98% 189 3.09% /stats/usage_201001.html
8 382 1.78% 106 1.73% /stats/usage_200711.html
9 104 0.48% 104 1.70% http://www.greenlandsreserve.org/stats/usage_201001.html
10 82 0.38% 57 0.93% /Pine Beetle Infestation.htm

Top 30 of 978 Total Sites
# Hits Files KBytes Visits Hostname
1 4645 21.64% 4645 24.66% 62597 13.17% 1371 22.11% pool-71-246-50-28.lsanca.fios.verizon.net
2 1958 9.12% 1958 10.40% 41181 8.66% 716 11.55% ip107-209-173-82.adsl2.static.versatel.nl
3 987 4.60% 987 5.24% 15122 3.18% 249 4.02% ns360454.ovh.net
4 371 1.73% 371 1.97% 13503 2.84% 98 1.58% 89.149.244.92
5 310 1.44% 310 1.65% 4176 0.88% 14 0.23% brushfire.bluegravity.com
6 307 1.43% 168 0.89% 1688 0.36% 43 0.69% 79-175-93-240.adsl-a-1.sezampro.yu
7 294 1.37% 161 0.85% 1618 0.34% 33 0.53% 94-194-20-124.zone8.bethere.co.uk
8 282 1.31% 152 0.81% 1529 0.32% 38 0.61% 77-105-50-10.adsl-1.sezampro.yu
9 227 1.06% 173 0.92% 13352 2.81% 64 1.03% crawl3.dotnetdotcom.org
10 210 0.98% 210 1.11% 2809 0.59% 50 0.81% 188.92.77.17
11 209 0.97% 209 1.11% 2795 0.59% 52 0.84% 250.186.broadband9.iol.cz
12 205 0.96% 205 1.09% 2742 0.58% 45 0.73% 188.92.77.16
13 204 0.95% 204 1.08% 2728 0.57% 48 0.77% 188.92.77.13
14 204 0.95% 204 1.08% 2728 0.57% 41 0.66% 188.92.77.14
15 204 0.95% 204 1.08% 2728 0.57% 43 0.69% 188.92.77.18
16 203 0.95% 203 1.08% 2715 0.57% 46 0.74% 188.92.77.19
17 202 0.94% 202 1.07% 2702 0.57% 37 0.60% 188.92.77.15
18 200 0.93% 200 1.06% 2675 0.56% 42 0.68% 188.92.77.21
19 199 0.93% 199 1.06% 2661 0.56% 39 0.63% 188.92.77.20
20 186 0.87% 164 0.87% 9020 1.90% 24 0.39% 38.100.8.50
21 181 0.84% 94 0.50% 4439 0.93% 7 0.11% 97-120-148-31.ptld.qwest.net
22 174 0.81% 137 0.73% 9070 1.91% 104 1.68% b3090791.crawl.yahoo.net
23 168 0.78% 168 0.89% 1819 0.38% 26 0.42% artdhtml.com
24 162 0.75% 162 0.86% 2167 0.46% 30 0.48% ev1s-216-40-204-178.theplanet.com
25 160 0.75% 160 0.85% 2140 0.45% 46 0.74% 195-23-161-92.net.novis.pt
26 159 0.74% 83 0.44% 3404 0.72% 59 0.95% crawl-66-249-65-102.googlebot.com
27 154 0.72% 154 0.82% 39 0.01% 27 0.44% 62-90-100-72.barak.net.il
28 152 0.71% 152 0.81% 2133 0.45% 9 0.15% 5ed309ba.cable.ziggo.nl
29 148 0.69% 148 0.79% 1979 0.42% 39 0.63% 89.165.15.111
30 148 0.69% 116 0.62% 4539 0.95% 97 1.56% b3090834.crawl.yahoo.net

Top 10 of 978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4645 21.64% 4645 24.66% 62597 13.17% 1371 22.11% pool-71-246-50-28.lsanca.fios.verizon.net
2 1958 9.12% 1958 10.40% 41181 8.66% 716 11.55% ip107-209-173-82.adsl2.static.versatel.nl
3 987 4.60% 987 5.24% 15122 3.18% 249 4.02% ns360454.ovh.net
4 371 1.73% 371 1.97% 13503 2.84% 98 1.58% 89.149.244.92
5 227 1.06% 173 0.92% 13352 2.81% 64 1.03% crawl3.dotnetdotcom.org
6 174 0.81% 137 0.73% 9070 1.91% 104 1.68% b3090791.crawl.yahoo.net
7 186 0.87% 164 0.87% 9020 1.90% 24 0.39% 38.100.8.50
8 71 0.33% 71 0.38% 8468 1.78% 15 0.24% 46-140-179-94.pool.ukrtel.net
9 67 0.31% 67 0.36% 8120 1.71% 20 0.32% 94.179.205.202.pool.3g.utel.ua
10 54 0.25% 54 0.29% 6682 1.41% 22 0.35% 228-190-179-94.pool.ukrtel.net

Top 30 of 794 Total Referrers
# Hits Referrer
1 3255 15.16% - (Direct Request)
2 473 2.20% http://www.linkati.com/q/
3 417 1.94% http://www.yourstarz.com/en/
4 399 1.86% http://www.yourstarz.com/
5 343 1.60% http://www.filmiki.trendygaleria.pl/
6 338 1.57% http://www.mini.bizukatalog.pl
7 306 1.43% http://www.zaplecz.bigtitsrocks.com/
8 279 1.30% http://www.kafica.net/porsche-911-turbo-body-kits.html
9 268 1.25% http://tanie-rozmowy-z-anglii-do-polski.info/
10 267 1.24% http://threesome-trailer.thegreatestgirlintheworld.com/
11 264 1.23% http://sexy-teens-nude.lightspeed-sorority-girls.com/
12 262 1.22% http://hidden-camera-stories.tropixxxvideos.com/
13 262 1.22% http://men-s-erotic-clothing.tropixxxvideos.com/
14 262 1.22% http://men-wearing-wet-underwear.sandra-uk.com/
15 261 1.22% http://free-lady-sonia-movies.sadisticeroticism.com/
16 261 1.22% http://sybian-orgasms.the-porn-star.com/
17 259 1.21% http://video-home-erotic.lightspeed-sorority-girls.com/
18 258 1.20% http://hatchie-bottom-seat-covers.facial-skin-care-product.com/
19 258 1.20% http://www.4meandu.org/honda-civic-rubber-boot-ripped.html
20 256 1.19% http://daihatsu-midget.thekitchenbox.com/
21 255 1.19% http://free-celebrity-oops-pics.aquimontserrat.com/
22 254 1.18% http://lesbians-masturbating.indian-porn-galleries.com/
23 251 1.17% http://athens-girls.racecushions.com/
24 247 1.15% http://hot-girl-strip.oregontrailne.com/
25 242 1.13% http://nude-erotic.hancockparksfinest.com/
26 241 1.12% http://snapsoid-xxx.quaddown.org/
27 239 1.11% http://latina-beautiful-feet.pornocabi.net/
28 238 1.11% http://slap-happy-porn.rcbmarketing.net/
29 219 1.02% http://brittney-crotch-shot.gonzoben.com/
30 186 0.87% http://chudo-sex.ru

Top 20 of 45 Total Search Strings
# Hits Search String
1 3 5.88% colorado beetle infestation
2 2 3.92% greenland reserve
3 2 3.92% greenlands reserve
4 2 3.92% preserving the rocky mountains
5 2 3.92% stewardship values
6 1 1.96% agricultural resources in colorado
7 1 1.96% arkansas conservation easement deed
8 1 1.96% baseline study for conservation easements
9 1 1.96% beetle infestation in colorado
10 1 1.96% colorado pine beetle habitat
11 1 1.96% colorado pine beetle infestation
12 1 1.96% colorado springs environmental enginerring
13 1 1.96% corporations in colorado springs co
14 1 1.96% current colorado mountain pine beetle infestation map
15 1 1.96% current mountain pine beetle infestation
16 1 1.96% environmental engineering colorado springs
17 1 1.96% example of stewardship value
18 1 1.96% forests of the rocky montains
19 1 1.96% green lands culture
20 1 1.96% greenland preserve llc

Top 15 of 387 Total User Agents
# Hits User Agent
1 4817 22.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1958 9.12% Mozilla/4.78 [en] (Win98; U)
3 1100 5.12% Mozilla 4/0
4 437 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 429 2.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 364 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 349 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 316 1.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 263 1.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 256 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 251 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 186 0.87% panscient.com
13 179 0.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 164 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 163 0.76% FAST Enterprise Crawler/6.7.0 (crawler@fast.no)

Usage by Country for January 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 8356 38.93% 7921 42.05% 208271 43.80% Network
2 4402 20.51% 4009 21.28% 100488 21.13% Unresolved/Unknown
3 2653 12.36% 1627 8.64% 50729 10.67% US Commercial
4 2313 10.78% 2313 12.28% 46058 9.69% Netherlands
5 589 2.74% 320 1.70% 3217 0.68% Yugoslavia
6 325 1.51% 317 1.68% 4352 0.92% Czech Republic
7 319 1.49% 221 1.17% 4253 0.89% Mexico
8 303 1.41% 170 0.90% 2139 0.45% United Kingdom
9 262 1.22% 126 0.67% 2577 0.54% Russian Federation
10 243 1.13% 184 0.98% 14020 2.95% Non-Profit Organization
11 239 1.11% 230 1.22% 3540 0.74% India
12 182 0.85% 182 0.97% 1758 0.37% Poland
13 177 0.82% 177 0.94% 2367 0.50% Portugal
14 167 0.78% 167 0.89% 291 0.06% Israel
15 126 0.59% 126 0.67% 15335 3.23% Ukraine
16 109 0.51% 109 0.58% 1458 0.31% Romania
17 85 0.40% 84 0.45% 1336 0.28% France
18 81 0.38% 81 0.43% 1083 0.23% Turkey
19 71 0.33% 71 0.38% 950 0.20% Colombia
20 54 0.25% 54 0.29% 722 0.15% Malaysia
21 49 0.23% 38 0.20% 622 0.13% Germany
22 37 0.17% 35 0.19% 2392 0.50% Denmark
23 31 0.14% 31 0.16% 415 0.09% Greece
24 31 0.14% 31 0.16% 492 0.10% Hungary
25 22 0.10% 15 0.08% 393 0.08% Italy
26 22 0.10% 12 0.06% 121 0.03% Sweden
27 18 0.08% 16 0.08% 779 0.16% Canada
28 15 0.07% 15 0.08% 201 0.04% Lithuania
29 15 0.07% 14 0.07% 187 0.04% Thailand
30 14 0.07% 13 0.07% 663 0.14% US Educational


Generated by Webalizer Version 2.01