Usage Statistics for greenlandsreserve.org

Summary Period: March 2008
Generated 01-Apr-2008 22:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 8724
Total Files 6769
Total Pages 5889
Total Visits 3997
Total KBytes 332189
Total Unique Sites 2954
Total Unique URLs 170
Total Unique Referrers 137
Total Unique User Agents 520
. Avg Max
Hits per Hour 11 167
Hits per Day 281 677
Files per Day 218 524
Pages per Day 189 567
Visits per Day 128 336
KBytes per Day 10716 27125
Hits by Response Code
Code 200 - OK 6769
Code 206 - Partial Content 176
Code 301 - Moved Permanently 24
Code 304 - Not Modified 696
Code 400 - Bad Request 28
Code 403 - Forbidden 4
Code 404 - Not Found 1018
Code 500 - Internal Server Error 9

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 330 3.78% 295 4.36% 314 5.33% 290 7.26% 281 9.51% 18339 5.52%
2 479 5.49% 412 6.09% 382 6.49% 330 8.26% 320 10.83% 22615 6.81%
3 583 6.68% 502 7.42% 411 6.98% 336 8.41% 309 10.46% 26749 8.05%
4 557 6.38% 465 6.87% 394 6.69% 313 7.83% 292 9.88% 27125 8.17%
5 533 6.11% 434 6.41% 397 6.74% 293 7.33% 274 9.28% 23817 7.17%
6 451 5.17% 401 5.92% 343 5.82% 296 7.41% 277 9.38% 22591 6.80%
7 429 4.92% 363 5.36% 349 5.93% 314 7.86% 306 10.36% 20905 6.29%
8 367 4.21% 307 4.54% 329 5.59% 294 7.36% 280 9.48% 18400 5.54%
9 390 4.47% 335 4.95% 355 6.03% 327 8.18% 310 10.49% 19254 5.80%
10 402 4.61% 286 4.23% 232 3.94% 126 3.15% 98 3.32% 10675 3.21%
11 677 7.76% 524 7.74% 567 9.63% 146 3.65% 83 2.81% 13012 3.92%
12 526 6.03% 432 6.38% 340 5.77% 100 2.50% 67 2.27% 22192 6.68%
13 96 1.10% 39 0.58% 49 0.83% 37 0.93% 34 1.15% 1700 0.51%
14 270 3.09% 203 3.00% 83 1.41% 45 1.13% 42 1.42% 9699 2.92%
15 108 1.24% 52 0.77% 79 1.34% 40 1.00% 28 0.95% 1444 0.43%
16 126 1.44% 66 0.98% 92 1.56% 45 1.13% 28 0.95% 3540 1.07%
17 144 1.65% 83 1.23% 48 0.82% 35 0.88% 33 1.12% 4499 1.35%
18 138 1.58% 89 1.31% 71 1.21% 48 1.20% 29 0.98% 3566 1.07%
19 167 1.91% 140 2.07% 71 1.21% 34 0.85% 20 0.68% 6356 1.91%
20 148 1.70% 103 1.52% 77 1.31% 37 0.93% 21 0.71% 3949 1.19%
21 100 1.15% 62 0.92% 59 1.00% 29 0.73% 24 0.81% 1391 0.42%
22 73 0.84% 33 0.49% 40 0.68% 39 0.98% 35 1.18% 964 0.29%
23 96 1.10% 48 0.71% 47 0.80% 40 1.00% 39 1.32% 1792 0.54%
24 106 1.22% 71 1.05% 56 0.95% 44 1.10% 36 1.22% 3550 1.07%
25 73 0.84% 43 0.64% 27 0.46% 25 0.63% 24 0.81% 2379 0.72%
26 395 4.53% 219 3.24% 187 3.18% 66 1.65% 38 1.29% 9916 2.98%
27 145 1.66% 105 1.55% 105 1.78% 56 1.40% 50 1.69% 3978 1.20%
28 268 3.07% 204 3.01% 119 2.02% 54 1.35% 38 1.29% 8145 2.45%
29 155 1.78% 123 1.82% 82 1.39% 56 1.40% 45 1.52% 5128 1.54%
30 165 1.89% 135 1.99% 65 1.10% 46 1.15% 38 1.29% 6988 2.10%
31 227 2.60% 195 2.88% 119 2.02% 59 1.48% 47 1.59% 7529 2.27%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 281 3.22% 7 230 3.40% 5 166 2.82% 352 10897 3.28%
1 9 289 3.31% 7 234 3.46% 5 183 3.11% 414 12819 3.86%
2 7 242 2.77% 5 175 2.59% 6 200 3.40% 210 6512 1.96%
3 7 239 2.74% 6 186 2.75% 5 179 3.04% 274 8486 2.55%
4 9 293 3.36% 6 212 3.13% 7 241 4.09% 280 8666 2.61%
5 7 229 2.62% 6 193 2.85% 6 213 3.62% 214 6637 2.00%
6 7 236 2.71% 5 176 2.60% 6 213 3.62% 292 9047 2.72%
7 13 410 4.70% 10 327 4.83% 10 329 5.59% 699 21678 6.53%
8 10 339 3.89% 8 267 3.94% 8 255 4.33% 407 12613 3.80%
9 10 314 3.60% 8 254 3.75% 7 225 3.82% 384 11896 3.58%
10 12 374 4.29% 8 262 3.87% 9 285 4.84% 430 13336 4.01%
11 10 338 3.87% 9 286 4.23% 8 264 4.48% 439 13621 4.10%
12 13 410 4.70% 10 333 4.92% 9 280 4.75% 594 18412 5.54%
13 11 366 4.20% 9 299 4.42% 7 242 4.11% 472 14643 4.41%
14 17 532 6.10% 15 471 6.96% 9 297 5.04% 792 24564 7.39%
15 16 509 5.83% 13 417 6.16% 10 310 5.26% 677 20998 6.32%
16 15 476 5.46% 12 397 5.86% 9 304 5.16% 634 19657 5.92%
17 17 545 6.25% 13 412 6.09% 9 282 4.79% 659 20424 6.15%
18 18 567 6.50% 12 384 5.67% 9 291 4.94% 670 20758 6.25%
19 13 428 4.91% 10 328 4.85% 7 237 4.02% 449 13913 4.19%
20 9 306 3.51% 7 230 3.40% 7 217 3.68% 391 12119 3.65%
21 10 337 3.86% 8 264 3.90% 6 197 3.35% 363 11250 3.39%
22 11 348 3.99% 6 204 3.01% 9 279 4.74% 271 8404 2.53%
23 10 316 3.62% 7 228 3.37% 6 200 3.40% 350 10839 3.26%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 2679 30.71% 165447 49.81% /stats/usage_200705.html
2 933 10.69% 9928 2.99% /
3 164 1.88% 1452 0.44% /Easement Overview.htm
4 139 1.59% 1279 0.38% /Pine Beetle Infestation.htm
5 122 1.40% 1045 0.31% /gr home.htm
6 106 1.22% 988 0.30% /Programs Ranchland.htm
7 89 1.02% 5058 1.52% /stats/usage_200802.html
8 61 0.70% 287 0.09% /Maps.htm
9 61 0.70% 594 0.18% /Resources.htm
10 57 0.65% 477 0.14% /Links.htm
11 57 0.65% 513 0.15% /Programs Arkansas.htm
12 56 0.64% 458 0.14% /Programs.htm
13 55 0.63% 493 0.15% /Programs Forests.htm
14 51 0.58% 476 0.14% /phpform/use/Contactform/Contact Us.htm
15 48 0.55% 598 0.18% /home directors.htm
16 47 0.54% 2074 0.62% /stats/usage_200701.html
17 46 0.53% 474 0.14% /Easement Criteria.htm
18 45 0.52% 404 0.12% /Resource Historical.htm
19 41 0.47% 350 0.11% /Resource Wildlife.htm
20 40 0.46% 346 0.10% /home history.htm
21 39 0.45% 380 0.11% /Resource Agiculture.htm
22 39 0.45% 394 0.12% /Resource Recreation.htm
23 39 0.45% 208 0.06% /Site Map.htm
24 39 0.45% 338 0.10% /home mission.htm
25 36 0.41% 349 0.11% /Resource Scenic.htm
26 35 0.40% 351 0.11% /Easement Stewardship.htm
27 34 0.39% 285 0.09% /stats/
28 33 0.38% 282 0.09% /Resources Water.htm
29 29 0.33% 87 0.03% /Admin.htm
30 21 0.24% 240 0.07% /phpform/use/Contactform/admin/

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 2679 30.71% 165447 49.81% /stats/usage_200705.html
2 933 10.69% 9928 2.99% /
3 89 1.02% 5058 1.52% /stats/usage_200802.html
4 47 0.54% 2074 0.62% /stats/usage_200701.html
5 164 1.88% 1452 0.44% /Easement Overview.htm
6 139 1.59% 1279 0.38% /Pine Beetle Infestation.htm
7 10 0.11% 1215 0.37% /stats/usage_200709.html
8 10 0.11% 1106 0.33% /stats/usage_200707.html
9 122 1.40% 1045 0.31% /gr home.htm
10 106 1.22% 988 0.30% /Programs Ranchland.htm

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2679 30.71% 2474 63.99% /stats/usage_200705.html
2 933 10.69% 356 9.21% /
3 164 1.88% 104 2.69% /Easement Overview.htm
4 139 1.59% 98 2.53% /Pine Beetle Infestation.htm
5 122 1.40% 62 1.60% /gr home.htm
6 106 1.22% 51 1.32% /Programs Ranchland.htm
7 89 1.02% 49 1.27% /stats/usage_200802.html
8 57 0.65% 42 1.09% /Programs Arkansas.htm
9 56 0.64% 37 0.96% /Programs.htm
10 45 0.52% 31 0.80% /Resource Historical.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2679 30.71% 2474 64.11% /stats/usage_200705.html
2 933 10.69% 288 7.46% /
3 164 1.88% 95 2.46% /Easement Overview.htm
4 139 1.59% 80 2.07% /Pine Beetle Infestation.htm
5 122 1.40% 72 1.87% /gr home.htm
6 106 1.22% 60 1.55% /Programs Ranchland.htm
7 89 1.02% 50 1.30% /stats/usage_200802.html
8 57 0.65% 44 1.14% /Programs Arkansas.htm
9 55 0.63% 38 0.98% /Programs Forests.htm
10 51 0.58% 37 0.96% /phpform/use/Contactform/Contact Us.htm

Top 30 of 2954 Total Sites
# Hits Files KBytes Visits Hostname
1 628 7.20% 628 9.28% 7117 2.14% 103 2.58% 78-62-102-250.ip.zebra.lt
2 347 3.98% 202 2.98% 2336 0.70% 155 3.88% bl1sch2033916.phx.gbl
3 231 2.65% 125 1.85% 5697 1.72% 12 0.30% c-71-59-201-118.hsd1.wa.comcast.net
4 179 2.05% 89 1.31% 10643 3.20% 2 0.05% c-71-227-176-51.hsd1.wa.comcast.net
5 148 1.70% 110 1.63% 5054 1.52% 26 0.65% livebot-65-55-213-36.search.live.com
6 99 1.13% 16 0.24% 623 0.19% 49 1.23% crawl-66-249-66-239.googlebot.com
7 84 0.96% 75 1.11% 3605 1.09% 3 0.08% 209.177.135.22
8 77 0.88% 19 0.28% 366 0.11% 13 0.33% 77.91.224.20
9 71 0.81% 38 0.56% 1981 0.60% 3 0.08% dsl-251-12.dynamic-dsl.frii.net
10 64 0.73% 37 0.55% 1844 0.56% 2 0.05% mail.hq.skrco.com
11 61 0.70% 38 0.56% 432 0.13% 36 0.90% crawler4014.ask.com
12 58 0.66% 46 0.68% 2284 0.69% 1 0.03% 72.25.156.34
13 58 0.66% 7 0.10% 87 0.03% 7 0.18% 77.91.224.10
14 56 0.64% 41 0.61% 2046 0.62% 2 0.05% mail.contech-inc.com
15 53 0.61% 45 0.66% 2015 0.61% 1 0.03% c-71-196-211-36.hsd1.co.comcast.net
16 51 0.58% 30 0.44% 342 0.10% 10 0.25% adsoft-development.com
17 47 0.54% 36 0.53% 1773 0.53% 4 0.10% 209-108-193-163.icg.net
18 47 0.54% 42 0.62% 1831 0.55% 1 0.03% 38.100.41.102
19 47 0.54% 41 0.61% 1988 0.60% 1 0.03% c-76-120-54-23.hsd1.co.comcast.net
20 45 0.52% 22 0.33% 1226 0.37% 1 0.03% 71-212-236-24.hlrn.qwest.net
21 44 0.50% 40 0.59% 2132 0.64% 1 0.03% 209.136.6.222
22 44 0.50% 43 0.64% 2272 0.68% 3 0.08% c-76-120-54-33.hsd1.co.comcast.net
23 44 0.50% 44 0.65% 1826 0.55% 16 0.40% staticline18747.toya.net.pl
24 43 0.49% 39 0.58% 1701 0.51% 2 0.05% c-76-120-53-233.hsd1.co.comcast.net
25 43 0.49% 39 0.58% 1811 0.55% 1 0.03% h-68-164-110-8.dnvtco56.dynamic.covad.net
26 37 0.42% 11 0.16% 346 0.10% 14 0.35% livebot-65-55-209-223.search.live.com
27 36 0.41% 32 0.47% 1514 0.46% 3 0.08% 71.32.187.75
28 35 0.40% 22 0.33% 1547 0.47% 4 0.10% adsl-76-252-252-182.dsl.chi2ca.sbcglobal.net
29 35 0.40% 2 0.03% 140 0.04% 18 0.45% crawl-66-249-72-74.googlebot.com
30 33 0.38% 30 0.44% 1624 0.49% 2 0.05% 71-212-227-123.hlrn.qwest.net

Top 10 of 2954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 2.05% 89 1.31% 10643 3.20% 2 0.05% c-71-227-176-51.hsd1.wa.comcast.net
2 628 7.20% 628 9.28% 7117 2.14% 103 2.58% 78-62-102-250.ip.zebra.lt
3 231 2.65% 125 1.85% 5697 1.72% 12 0.30% c-71-59-201-118.hsd1.wa.comcast.net
4 148 1.70% 110 1.63% 5054 1.52% 26 0.65% livebot-65-55-213-36.search.live.com
5 84 0.96% 75 1.11% 3605 1.09% 3 0.08% 209.177.135.22
6 347 3.98% 202 2.98% 2336 0.70% 155 3.88% bl1sch2033916.phx.gbl
7 58 0.66% 46 0.68% 2284 0.69% 1 0.03% 72.25.156.34
8 44 0.50% 43 0.64% 2272 0.68% 3 0.08% c-76-120-54-33.hsd1.co.comcast.net
9 44 0.50% 40 0.59% 2132 0.64% 1 0.03% 209.136.6.222
10 56 0.64% 41 0.61% 2046 0.62% 2 0.05% mail.contech-inc.com

Top 30 of 137 Total Referrers
# Hits Referrer
1 2689 30.82% - (Direct Request)
2 2519 28.87% http://musicforum.org.ua/viewtopic.php
3 495 5.67% http://daupeafine.t35.com
4 86 0.99% http://www.google.com/search
5 85 0.97% http://www.i365s.com/
6 68 0.78% http://overnewtoncollegez.blogspot.com/
7 39 0.45% http://www.ascaneladongretpics.com
8 32 0.37% http://daupeafine.1gokurimu.com
9 28 0.32% http://best-offers-tips-articles-latest-loan-news.com
10 27 0.31% http://images.google.com/imgres
11 24 0.28% http://usa-best-worldinno.com
12 20 0.23% http://clarksdalenewspaperpressregister.net
13 17 0.19% http://search.yahoo.com/search
14 16 0.18% http://www.cd-database.net/
15 12 0.14% http://209.85.175.104/search
16 12 0.14% http://www.ascanelasobgretpics.org
17 9 0.10% http://209.85.135.104/search
18 7 0.08% http://64.233.183.104/search
19 6 0.07% http://64.233.179.104/translate_c
20 6 0.07% http://72.14.235.104/search
21 6 0.07% http://www.windowslivetranslator.com/BVFrame.aspx
22 5 0.06% http://72.30.186.56/babelfish/translate_url_content
23 5 0.06% http://abcnews.go.com/GMA/Story
24 5 0.06% http://search.msn.com/images/results.aspx
25 5 0.06% http://www.musicforum.org.ua/viewtopic.php
26 4 0.05% http://209.85.135.104/translate_c
27 4 0.05% http://daupeafine.webng.com
28 4 0.05% http://illeatmusic.com/forum/viewtopic.php
29 4 0.05% http://www.analioni.com/blackcockwhitesluts1.html
30 4 0.05% http://www.ask.com/web

Top 20 of 99 Total Search Strings
# Hits Search String
1 9 7.03% greenlands reserve
2 8 6.25% the greenlands reserve
3 3 2.34% beetle infestation in colorado
4 3 2.34% pine beetle infestation
5 3 2.34% protecting a way of life
6 2 1.56% bettle infestation in colorado
7 2 1.56% colorado beetle infestation
8 2 1.56% greenland reserve
9 2 1.56% greenlands reserve land trust
10 2 1.56% greenlandsreserve.org
11 2 1.56% mountain pine beetle and global warming colorado
12 2 1.56% pine beetle infestation in colorado
13 2 1.56% rgicos.com
14 1 0.78% %22royal gorge-
15 1 0.78% arkansa gorge-
16 1 0.78% arkansas agricultural resources
17 1 0.78% arkansas melons
18 1 0.78% beetle pine lumber colorado
19 1 0.78% ceran st. vrain colorado history
20 1 0.78% colorado beetle kill lumber

Top 15 of 520 Total User Agents
# Hits User Agent
1 860 9.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 653 7.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 532 6.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 519 5.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 397 4.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 392 4.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 368 4.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 254 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 244 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
10 229 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 156 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 148 1.70% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 142 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 139 1.59% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 135 1.55% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste

Usage by Country for March 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 2885 33.07% 2091 30.89% 119052 35.84% Network
2 1850 21.21% 1393 20.58% 59908 18.03% Unresolved/Unknown
3 1577 18.08% 1021 15.08% 46061 13.87% US Commercial
4 634 7.27% 634 9.37% 7257 2.18% Lithuania
5 197 2.26% 182 2.69% 13523 4.07% Germany
6 129 1.48% 114 1.68% 8711 2.62% Japan
7 98 1.12% 94 1.39% 3856 1.16% Poland
8 88 1.01% 87 1.29% 5457 1.64% Netherlands
9 86 0.99% 85 1.26% 6043 1.82% Thailand
10 84 0.96% 82 1.21% 3817 1.15% Brazil
11 69 0.79% 64 0.95% 4045 1.22% Hungary
12 67 0.77% 56 0.83% 3241 0.98% US Government
13 63 0.72% 57 0.84% 4532 1.36% US Educational
14 60 0.69% 49 0.72% 3185 0.96% Greece
15 51 0.58% 48 0.71% 2007 0.60% Italy
16 51 0.58% 47 0.69% 2857 0.86% United Kingdom
17 44 0.50% 38 0.56% 2495 0.75% Canada
18 43 0.49% 41 0.61% 3062 0.92% Czech Republic
19 38 0.44% 29 0.43% 2748 0.83% Belgium
20 36 0.41% 35 0.52% 1056 0.32% India
21 35 0.40% 26 0.38% 1107 0.33% Non-Profit Organization
22 35 0.40% 34 0.50% 2078 0.63% France
23 34 0.39% 30 0.44% 2085 0.63% Croatia (Hrvatska)
24 31 0.36% 25 0.37% 2127 0.64% Switzerland
25 30 0.34% 29 0.43% 1483 0.45% Slovak Republic
26 29 0.33% 27 0.40% 1221 0.37% Denmark
27 27 0.31% 27 0.40% 1678 0.51% United States
28 26 0.30% 26 0.38% 713 0.21% Spain
29 26 0.30% 20 0.30% 1116 0.34% Russian Federation
30 25 0.29% 21 0.31% 1321 0.40% Finland


Generated by Webalizer Version 2.01