Usage Statistics for greenlandsreserve.org

Summary Period: October 2007
Generated 01-Nov-2007 22:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 12777
Total Files 4222
Total Pages 10326
Total Visits 2010
Total KBytes 153929
Total Unique Sites 684
Total Unique URLs 180
Total Unique Referrers 144
Total Unique User Agents 158
. Avg Max
Hits per Hour 17 1058
Hits per Day 412 3693
Files per Day 136 429
Pages per Day 333 3522
Visits per Day 64 294
KBytes per Day 4965 10061
Hits by Response Code
Code 200 - OK 4222
Code 206 - Partial Content 72
Code 301 - Moved Permanently 11
Code 304 - Not Modified 147
Code 400 - Bad Request 19
Code 403 - Forbidden 3
Code 404 - Not Found 744
Code 405 - Method Not Allowed 7556
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 243 1.90% 169 4.00% 99 0.96% 70 3.48% 53 7.75% 6288 4.09%
2 212 1.66% 161 3.81% 68 0.66% 51 2.54% 41 5.99% 7477 4.86%
3 458 3.58% 429 10.16% 383 3.71% 118 5.87% 30 4.39% 7976 5.18%
4 165 1.29% 133 3.15% 49 0.47% 40 1.99% 33 4.82% 6195 4.02%
5 80 0.63% 50 1.18% 29 0.28% 26 1.29% 22 3.22% 2154 1.40%
6 131 1.03% 110 2.61% 58 0.56% 28 1.39% 27 3.95% 4542 2.95%
7 88 0.69% 63 1.49% 33 0.32% 28 1.39% 30 4.39% 2995 1.95%
8 401 3.14% 376 8.91% 310 3.00% 91 4.53% 38 5.56% 7944 5.16%
9 97 0.76% 81 1.92% 49 0.47% 39 1.94% 27 3.95% 3329 2.16%
10 363 2.84% 341 8.08% 307 2.97% 105 5.22% 45 6.58% 6171 4.01%
11 343 2.68% 319 7.56% 297 2.88% 91 4.53% 30 4.39% 5189 3.37%
12 156 1.22% 114 2.70% 60 0.58% 42 2.09% 43 6.29% 4710 3.06%
13 57 0.45% 43 1.02% 27 0.26% 20 1.00% 16 2.34% 1878 1.22%
14 102 0.80% 83 1.97% 52 0.50% 20 1.00% 17 2.49% 3146 2.04%
15 122 0.95% 99 2.34% 58 0.56% 36 1.79% 29 4.24% 3556 2.31%
16 140 1.10% 108 2.56% 42 0.41% 34 1.69% 34 4.97% 6043 3.93%
17 135 1.06% 68 1.61% 85 0.82% 40 1.99% 20 2.92% 3056 1.99%
18 197 1.54% 146 3.46% 70 0.68% 47 2.34% 50 7.31% 6754 4.39%
19 122 0.95% 93 2.20% 71 0.69% 58 2.89% 55 8.04% 4914 3.19%
20 115 0.90% 88 2.08% 63 0.61% 53 2.64% 50 7.31% 4181 2.72%
21 150 1.17% 126 2.98% 81 0.78% 59 2.94% 53 7.75% 5735 3.73%
22 266 2.08% 205 4.86% 103 1.00% 65 3.23% 66 9.65% 10061 6.54%
23 127 0.99% 99 2.34% 57 0.55% 50 2.49% 62 9.06% 5078 3.30%
24 158 1.24% 123 2.91% 56 0.54% 35 1.74% 32 4.68% 5349 3.47%
25 74 0.58% 55 1.30% 33 0.32% 32 1.59% 28 4.09% 2326 1.51%
26 65 0.51% 46 1.09% 27 0.26% 22 1.09% 21 3.07% 1981 1.29%
27 74 0.58% 51 1.21% 39 0.38% 35 1.74% 29 4.24% 2227 1.45%
28 52 0.41% 30 0.71% 31 0.30% 30 1.49% 23 3.36% 821 0.53%
29 1135 8.88% 65 1.54% 1051 10.18% 78 3.88% 31 4.53% 3498 2.27%
30 3693 28.90% 184 4.36% 3522 34.11% 274 13.63% 45 6.58% 9847 6.40%
31 3256 25.48% 164 3.88% 3116 30.18% 294 14.63% 36 5.26% 8509 5.53%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 0.99% 3 103 2.44% 2 67 0.65% 135 4198 2.73%
1 3 95 0.74% 2 74 1.75% 1 47 0.46% 109 3372 2.19%
2 5 182 1.42% 5 159 3.77% 5 166 1.61% 93 2869 1.86%
3 23 734 5.74% 6 188 4.45% 22 704 6.82% 116 3608 2.34%
4 19 592 4.63% 1 51 1.21% 18 564 5.46% 53 1652 1.07%
5 26 815 6.38% 1 56 1.33% 25 790 7.65% 68 2101 1.36%
6 1 52 0.41% 0 27 0.64% 1 37 0.36% 28 861 0.56%
7 7 224 1.75% 6 188 4.45% 6 198 1.92% 108 3362 2.18%
8 9 304 2.38% 8 255 6.04% 6 201 1.95% 223 6926 4.50%
9 51 1581 12.37% 16 515 12.20% 46 1434 13.89% 353 10937 7.11%
10 6 189 1.48% 4 153 3.62% 2 78 0.76% 217 6722 4.37%
11 71 2229 17.45% 4 135 3.20% 68 2119 20.52% 238 7379 4.79%
12 10 325 2.54% 8 254 6.02% 7 238 2.30% 248 7692 5.00%
13 12 402 3.15% 10 336 7.96% 6 207 2.00% 383 11874 7.71%
14 9 309 2.42% 7 229 5.42% 4 136 1.32% 332 10303 6.69%
15 8 266 2.08% 6 202 4.78% 2 88 0.85% 293 9080 5.90%
16 41 1277 9.99% 6 209 4.95% 35 1095 10.60% 325 10060 6.54%
17 7 233 1.82% 5 161 3.81% 2 69 0.67% 246 7618 4.95%
18 7 225 1.76% 5 181 4.29% 2 81 0.78% 274 8484 5.51%
19 37 1149 8.99% 3 108 2.56% 34 1064 10.30% 175 5426 3.53%
20 6 188 1.47% 4 138 3.27% 2 78 0.76% 206 6379 4.14%
21 6 209 1.64% 6 190 4.50% 2 63 0.61% 327 10129 6.58%
22 26 818 6.40% 3 116 2.75% 23 726 7.03% 175 5412 3.52%
23 8 252 1.97% 6 194 4.59% 2 76 0.74% 241 7485 4.86%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 1468 11.49% 15957 10.37% /
2 175 1.37% 9226 5.99% /stats/usage_200705.html
3 86 0.67% 905 0.59% /Pine Beetle Infestation.htm
4 47 0.37% 442 0.29% /gr home.htm
5 41 0.32% 458 0.30% /Programs.htm
6 40 0.31% 475 0.31% /Resource Wildlife.htm
7 36 0.28% 393 0.26% /Programs Arkansas.htm
8 36 0.28% 376 0.24% /Resources.htm
9 34 0.27% 378 0.25% /Easement Overview.htm
10 34 0.27% 385 0.25% /Programs Forests.htm
11 33 0.26% 438 0.28% /home directors.htm
12 32 0.25% 363 0.24% /phpform/use/Contactform/Contact Us.htm
13 30 0.23% 182 0.12% /Maps.htm
14 29 0.23% 294 0.19% /Resources Water.htm
15 28 0.22% 319 0.21% /Resource Agiculture.htm
16 27 0.21% 304 0.20% /Easement Criteria.htm
17 26 0.20% 270 0.18% /Resource Historical.htm
18 26 0.20% 193 0.13% /Site Map.htm
19 26 0.20% 2084 1.35% /stats/usage_200710.html
20 24 0.19% 199 0.13% /home history.htm
21 23 0.18% 195 0.13% /Links.htm
22 23 0.18% 235 0.15% /Programs Ranchland.htm
23 23 0.18% 229 0.15% /Resource Scenic.htm
24 19 0.15% 82 0.05% /Admin.htm
25 19 0.15% 169 0.11% /home mission.htm
26 17 0.13% 170 0.11% /Easement Stewardship.htm
27 17 0.13% 210 0.14% /Resource Recreation.htm
28 15 0.12% 137 0.09% /stats/
29 13 0.10% 147 0.10% /phpform/use/Contactform/admin/
30 12 0.09% 947 0.62% /stats/usage_200610.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 1468 11.49% 15957 10.37% /
2 175 1.37% 9226 5.99% /stats/usage_200705.html
3 26 0.20% 2084 1.35% /stats/usage_200710.html
4 8 0.06% 974 0.63% /stats/usage_200612.html
5 12 0.09% 947 0.62% /stats/usage_200610.html
6 86 0.67% 905 0.59% /Pine Beetle Infestation.htm
7 7 0.05% 856 0.56% /stats/usage_200708.html
8 7 0.05% 841 0.55% /stats/usage_200611.html
9 6 0.05% 748 0.49% /stats/usage_200703.html
10 6 0.05% 743 0.48% /stats/usage_200701.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1468 11.49% 1113 58.03% /
2 175 1.37% 167 8.71% /stats/usage_200705.html
3 86 0.67% 74 3.86% /Pine Beetle Infestation.htm
4 36 0.28% 30 1.56% /Programs Arkansas.htm
5 40 0.31% 27 1.41% /Resource Wildlife.htm
6 41 0.32% 24 1.25% /Programs.htm
7 36 0.28% 23 1.20% /Resources.htm
8 34 0.27% 22 1.15% /Programs Forests.htm
9 47 0.37% 22 1.15% /gr home.htm
10 27 0.21% 21 1.09% /Easement Criteria.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1468 11.49% 1075 56.08% /
2 175 1.37% 167 8.71% /stats/usage_200705.html
3 86 0.67% 73 3.81% /Pine Beetle Infestation.htm
4 36 0.28% 30 1.56% /Programs Arkansas.htm
5 41 0.32% 29 1.51% /Programs.htm
6 40 0.31% 28 1.46% /Resource Wildlife.htm
7 47 0.37% 27 1.41% /gr home.htm
8 36 0.28% 25 1.30% /Resources.htm
9 27 0.21% 23 1.20% /Easement Criteria.htm
10 34 0.27% 23 1.20% /Programs Forests.htm

Top 30 of 684 Total Sites
# Hits Files KBytes Visits Hostname
1 2038 15.95% 0 0.00% 476 0.31% 106 5.27% boise.servershost.net
2 1412 11.05% 0 0.00% 330 0.21% 66 3.28% win04.secureserverdot.com
3 1038 8.12% 0 0.00% 242 0.16% 66 3.28% server.123wealth4u.com
4 1023 8.01% 0 0.00% 239 0.16% 125 6.22% acq2.rev.netart.pl
5 1019 7.98% 0 0.00% 238 0.15% 82 4.08% mars.os.pl
6 1002 7.84% 0 0.00% 234 0.15% 103 5.12% nghost.nghsecure.com
7 353 2.76% 351 8.31% 4048 2.63% 90 4.48% this.ptr.is.named.in.honor.of.arin.nac.net
8 261 2.04% 261 6.18% 2958 1.92% 61 3.03% m3628p026.adsl.highway.telekom.at
9 261 2.04% 261 6.18% 2958 1.92% 61 3.03% m3636p021.adsl.highway.telekom.at
10 258 2.02% 258 6.11% 2924 1.90% 59 2.94% m3717p009.adsl.highway.telekom.at
11 104 0.81% 40 0.95% 1780 1.16% 47 2.34% crawl-66-249-67-75.googlebot.com
12 98 0.77% 76 1.80% 2490 1.62% 21 1.04% livebot-65-55-213-37.search.live.com
13 85 0.67% 75 1.78% 3450 2.24% 1 0.05% 71.158.67.44
14 77 0.60% 61 1.44% 2922 1.90% 8 0.40% livebot-65-55-213-38.search.live.com
15 76 0.59% 52 1.23% 2561 1.66% 1 0.05% pool-72-69-213-248.chi01.dsl-w.verizon.net
16 64 0.50% 52 1.23% 591 0.38% 21 1.04% xcrawl102.alexa.com
17 59 0.46% 49 1.16% 2326 1.51% 2 0.10% 70-59-194-162.clsp.qwest.net
18 57 0.45% 37 0.88% 438 0.28% 35 1.74% crawler4014.ask.com
19 56 0.44% 53 1.26% 988 0.64% 3 0.15% 38.100.41.105
20 54 0.42% 0 0.00% 12 0.01% 20 1.00% i53871986.versanet.de
21 49 0.38% 33 0.78% 1510 0.98% 2 0.10% 71.237.4.13
22 46 0.36% 30 0.71% 1286 0.84% 2 0.10% 63.149.104.110
23 44 0.34% 44 1.04% 0 0.00% 44 2.19% 118.62.kntelecom-pts-gts-cz.upl.cz
24 44 0.34% 28 0.66% 1519 0.99% 3 0.15% 71-211-187-64.hlrn.qwest.net
25 43 0.34% 36 0.85% 1915 1.24% 1 0.05% adsl-76-252-196-142.dsl.wlfrct.sbcglobal.net
26 42 0.33% 42 0.99% 2052 1.33% 3 0.15% 140.217.70.52
27 41 0.32% 25 0.59% 1303 0.85% 2 0.10% c-24-8-112-177.hsd1.co.comcast.net
28 39 0.31% 34 0.81% 1788 1.16% 2 0.10% 66.98.99.155
29 39 0.31% 38 0.90% 1869 1.21% 2 0.10% 71-208-176-93.hlrn.qwest.net
30 39 0.31% 39 0.92% 2154 1.40% 0 0.00% cmr-208-97-118-21.cr.net.cable.rogers.com

Top 10 of 684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 2.76% 351 8.31% 4048 2.63% 90 4.48% this.ptr.is.named.in.honor.of.arin.nac.net
2 85 0.67% 75 1.78% 3450 2.24% 1 0.05% 71.158.67.44
3 261 2.04% 261 6.18% 2958 1.92% 61 3.03% m3628p026.adsl.highway.telekom.at
4 261 2.04% 261 6.18% 2958 1.92% 61 3.03% m3636p021.adsl.highway.telekom.at
5 258 2.02% 258 6.11% 2924 1.90% 59 2.94% m3717p009.adsl.highway.telekom.at
6 77 0.60% 61 1.44% 2922 1.90% 8 0.40% livebot-65-55-213-38.search.live.com
7 76 0.59% 52 1.23% 2561 1.66% 1 0.05% pool-72-69-213-248.chi01.dsl-w.verizon.net
8 98 0.77% 76 1.80% 2490 1.62% 21 1.04% livebot-65-55-213-37.search.live.com
9 59 0.46% 49 1.16% 2326 1.51% 2 0.10% 70-59-194-162.clsp.qwest.net
10 39 0.31% 39 0.92% 2154 1.40% 0 0.00% cmr-208-97-118-21.cr.net.cable.rogers.com

Top 30 of 144 Total Referrers
# Hits Referrer
1 1566 12.26% - (Direct Request)
2 1260 9.86% http://user1270779.sites.myregisteredsite.com/images/inc/82/hot-latin-bitch.html
3 1024 8.01% http://djsemerkhet.com/mobile/inc/66/black-cock-man.html
4 1023 8.01% http://www.brutschin-gmbh.de/news/inc/43/boob-free-large-picture.html
5 1020 7.98% http://www.agregadoscalcareos.com.pe/equisubir/inc/80/mature-blonde-video.html
6 1020 7.98% http://www.kanzlei-herrmann.net/stats/inc/63/boob-gallery-hentai.html
7 1019 7.98% http://www.singletown.net/images/inc/68/cock-man-man-sucking.html
8 668 5.23% http://djsemerkhet.com/mobile/inc/62/fetish-pantie-soiled.html
9 522 4.09% http://www.kuebler-ploenus.de/include/tmp/11/boot-cd-from-unable-window-xp.html
10 350 2.74% http://www.foreclosureloannow.com
11 131 1.03% http://onlsalt.info/putas-do-brasil
12 131 1.03% http://onlzii.info/detran-rs
13 130 1.02% http://onlcurt.info/toon-disney-juegos
14 130 1.02% http://onltarz.info/postalesyahoo
15 130 1.02% http://onlzii.info/disney-channel-com-so-hot-summer-games
16 128 1.00% http://onlpoow.info/salas-de-pate-papo
17 77 0.60% http://www.google.com/search
18 44 0.34% http://lunopark.net
19 43 0.34% http://musicforum.org.ua/viewforum.php
20 36 0.28% http://musicforum.org.ua/viewtopic.php
21 29 0.23% http://musicforum.org.ua/profile.php
22 23 0.18% http://images.google.com/imgres
23 23 0.18% http://search.yahoo.com/search
24 22 0.17% http://musicforum.org.ua/login.php
25 21 0.16% http://musicforum.org.ua/
26 18 0.14% http://tierbedarf.produkte-deluxe.de
27 18 0.14% http://wellness-beauty.produkte-deluxe.de
28 18 0.14% http://www.produkte-deluxe.de
29 15 0.12% http://musicforum.org.ua/index.php
30 12 0.09% http://male-pills.com/

Top 20 of 91 Total Search Strings
# Hits Search String
1 5 4.27% the greenlands reserve
2 4 3.42% colorado beetle infestation
3 4 3.42% greenlands
4 3 2.56% colorado pine beetle infestation
5 2 1.71% colorado pine beetle
6 2 1.71% colorado pine beetle kill
7 2 1.71% greenlands cultural
8 2 1.71% greenlands history
9 2 1.71% greenlands reserve
10 2 1.71% healthy land
11 2 1.71% mountain pine beetle infestation
12 2 1.71% mountain pine beetle infestation us
13 2 1.71% mountians and rivers
14 2 1.71% pine beetle infestation
15 2 1.71% pine beetle infestation colorado
16 2 1.71% preserving mountains
17 2 1.71% preserving water rights
18 2 1.71% www.greenlandsreserve.com
19 1 0.85% %22riparian habitat%2-
20 1 0.85% %22royal gorg-

Top 15 of 158 Total User Agents
# Hits User Agent
1 7556 59.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 889 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 640 5.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 353 2.76% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 331 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 327 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 183 1.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 175 1.37% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 111 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
10 104 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 93 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
12 91 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 86 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 83 0.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 75 0.59% Mozilla/4.0 (compatible; MSIE 6.0;)

Usage by Country for October 2007

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4560 35.69% 763 18.07% 30349 19.72% US Commercial
2 4043 31.64% 1612 38.18% 67884 44.10% Network
3 2043 15.99% 1 0.02% 597 0.39% Poland
4 817 6.39% 658 15.59% 29652 19.26% Unresolved/Unknown
5 796 6.23% 795 18.83% 9732 6.32% Austria
6 162 1.27% 106 2.51% 2529 1.64% Germany
7 85 0.67% 72 1.71% 3577 2.32% US Educational
8 45 0.35% 45 1.07% 14 0.01% Czech Republic
9 35 0.27% 22 0.52% 1441 0.94% Non-Profit Organization
10 34 0.27% 28 0.66% 1708 1.11% Canada
11 29 0.23% 17 0.40% 1050 0.68% United States
12 27 0.21% 18 0.43% 1097 0.71% United Kingdom
13 18 0.14% 12 0.28% 555 0.36% US Government
14 10 0.08% 8 0.19% 559 0.36% Malaysia
15 7 0.05% 7 0.17% 163 0.11% Brazil
16 6 0.05% 6 0.14% 256 0.17% Samoa
17 5 0.04% 5 0.12% 389 0.25% Switzerland
18 5 0.04% 5 0.12% 287 0.19% Russian Federation
19 4 0.03% 3 0.07% 102 0.07% Argentina
20 4 0.03% 4 0.09% 94 0.06% Netherlands
21 4 0.03% 4 0.09% 200 0.13% Slovak Republic
22 3 0.02% 2 0.05% 152 0.10% Australia
23 3 0.02% 3 0.07% 49 0.03% Belgium
24 3 0.02% 2 0.05% 183 0.12% France
25 3 0.02% 2 0.05% 28 0.02% Norway
26 3 0.02% 1 0.02% 7 0.00% Turkey
27 2 0.02% 2 0.05% 236 0.15% Old style Arpanet (arpa)
28 2 0.02% 2 0.05% 136 0.09% Bulgaria
29 2 0.02% 1 0.02% 41 0.03% Greece
30 2 0.02% 1 0.02% 39 0.03% Hungary


Generated by Webalizer Version 2.01