
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 400 | 283 | 248 | 113 | 56 | 11633 | 113 | 248 | 283 | 400 |
| Jun 2010 | 571 | 470 | 499 | 107 | 930 | 302308 | 3227 | 14977 | 14117 | 17159 |
| May 2010 | 634 | 520 | 551 | 191 | 1236 | 329103 | 5950 | 17084 | 16123 | 19671 |
| Apr 2010 | 693 | 558 | 598 | 188 | 1481 | 379150 | 5645 | 17964 | 16746 | 20794 |
| Mar 2010 | 957 | 877 | 883 | 231 | 1380 | 471445 | 7181 | 27402 | 27203 | 29697 |
| Feb 2010 | 653 | 577 | 578 | 182 | 884 | 594147 | 5098 | 16186 | 16164 | 18285 |
| Jan 2010 | 692 | 607 | 620 | 200 | 978 | 475475 | 6200 | 19229 | 18835 | 21464 |
| Dec 2009 | 546 | 477 | 459 | 137 | 985 | 326469 | 4270 | 14252 | 14791 | 16938 |
| Nov 2009 | 628 | 545 | 532 | 294 | 4454 | 360757 | 8829 | 15985 | 16371 | 18851 |
| Oct 2009 | 492 | 384 | 402 | 163 | 1095 | 362856 | 5077 | 12467 | 11927 | 15276 |
| Sep 2009 | 401 | 275 | 314 | 125 | 797 | 288314 | 3770 | 9437 | 8271 | 12045 |
| Aug 2009 | 320 | 230 | 254 | 95 | 714 | 199424 | 2972 | 7882 | 7133 | 9928 |
| Totals | 4101082 | 58332 | 173113 | 167964 | 200508 | |||||
| Generated by Webalizer Version 2.01 |